Αύξηση της τάξης του 11% σημείωσε η μέση χονδρεμπορική τιμή ηλεκτρικού ρεύματος στην αγορά της επόμενης ημέρας του Ελληνικού Χρηματιστηρίου Ενέργειας, καταγράφοντας την τιμή των 72,82 ευρώ/MWh, για την 4η Ιουνίου.
Αύξηση σημείωσε το εύρος των τιμών κατά τη διάρκεια της ημέρας. Η μέγιστη τιμή καταγράφτηκε στα 92,83 ευρώ/MWh, ενώ η ελάχιστη στα 52,59 ευρώ/MWh. Ο συνολικός όγκος της διαπραγματεύσιμης ενέργειας, σημείωσε αύξηση της τάξης του 5% καταγράφοντας την τιμή των 267,31 GWh.
πηγή δεδομένων: enexgroup
Η συνολική παραγωγή στη συνεδρίαση της Αγοράς Επόμενης Ημέρας για τις 04/06 αυξήθηκε κατά 19% καταγράφοντας την τιμή των 114.995,554 MWh. Το μεγαλύτερο μερίδιο κατέγραψε το φυσικό αέριο, καλύπτοντας το 54% του συνόλου. Ακολούθησαν οι ΑΠΕ με 30%. Ο λιγνίτης και τα υδροηλεκτρικά κατέγραψαν μερίδια της τάξης του 8%.
Μείωση κατά 40% σημείωσαν οι εισαγωγές ηλεκτρικής ενέργειας καταγράφοντας την τιμή των 18.661,518 MWh.
Date | ΦΑ | ΑΠΕ | Λιγνιτης | ΥΔΡ |
---|---|---|---|---|
1 Nov | 50 | 33 | 14 | 3 |
2 Nov | 64 | 18 | 13 | 5 |
3 Nov | 69 | 16 | 13 | 2 |
4 Nov | 55 | 29 | 12 | 4 |
5 Nov | 36 | 48 | 12 | 4 |
6 Nov | 27 | 63 | 7 | 3 |
7 Nov | 22 | 67 | 10 | 1 |
8 Nov | 23 | 62 | 11 | 4 |
9 Nov | 40 | 47 | 10 | 3 |
10 Nov | 35 | 55 | 7 | 3 |
11 Nov | 37 | 51 | 9 | 3 |
12 Nov | 50 | 32 | 13 | 5 |
13 Nov | 65 | 16 | 15 | 4 |
14 Nov | 60 | 22 | 15 | 3 |
15 Nov | 58 | 22 | 17 | 3 |
16 Nov | 64 | 15 | 18 | 3 |
17 Nov | 60 | 16 | 19 | 5 |
18 Nov | 48 | 34 | 16 | 2 |
19 Nov | 39 | 45 | 13 | 3 |
20 Nov | 40 | 43 | 15 | 2 |
21 Nov | 39 | 47 | 12 | 2 |
22 Nov | 36 | 48 | 13 | 3 |
23 Nov | 47 | 28 | 18 | 7 |
24 Nov | 45 | 35 | 18 | 2 |
25 Nov | 38 | 45 | 15 | 2 |
26 Nov | 43 | 40 | 16 | 1 |
27 Nov | 51 | 25 | 20 | 4 |
28 Nov | 56 | 19 | 22 | 3 |
29 Nov | 52 | 27 | 19 | 2 |
30 Nov | 53 | 25 | 19 | 3 |
1 Dec | 49 | 30 | 19 | 2 |
2 Dec | 53 | 18 | 24 | 5 |
3 Dec | 51 | 20 | 25 | 4 |
4 Dec | 49 | 23 | 25 | 3 |
5 Dec | 54 | 15 | 30 | 1 |
6 Dec | 43 | 30 | 24 | 3 |
7 Dec | 39 | 38 | 20 | 3 |
8 Dec | 51 | 25 | 22 | 2 |
9 Dec | 43 | 37 | 18 | 2 |
10 Dec | 42 | 36 | 20 | 2 |
11 Dec | 45 | 30 | 21 | 4 |
12 Dec | 50 | 27 | 20 | 3 |
13 Dec | 49 | 29 | 19 | 3 |
14 Dec | 39 | 41 | 17 | 3 |
15 Dec | 44 | 36 | 16 | 4 |
16 Dec | 55 | 22 | 18 | 5 |
17 Dec | 61 | 14 | 22 | 3 |
18 Dec | 60 | 15 | 23 | 2 |
19 Dec | 62 | 16 | 19 | 3 |
20 Dec | 59 | 19 | 19 | 3 |
21 Dec | 59 | 21 | 18 | 2 |
22 Dec | 64 | 12 | 21 | 3 |
23 Dec | 62 | 13 | 22 | 3 |
24 Dec | 50 | 24 | 23 | 3 |
25 Dec | 41 | 40 | 17 | 2 |
26 Dec | 35 | 45 | 17 | 3 |
27 Dec | 37 | 48 | 13 | 2 |
28 Dec | 39 | 45 | 13 | 3 |
29 Dec | 43 | 43 | 10 | 4 |
30 Dec | 41 | 44 | 11 | 4 |
31 Dec | 45 | 40 | 11 | 4 |
1 Jan | 55 | 27 | 16 | 2 |
2 Jan | 61 | 20 | 14 | 5 |
3 Jan | 48 | 35 | 12 | 5 |
4 Jan | 47 | 34 | 11 | 8 |
5 Jan | 50 | 28 | 12 | 10 |
6 Jan | 53 | 25 | 12 | 10 |
7 Jan | 48 | 32 | 10 | 5 |
8 Jan | 47 | 37 | 9 | 7 |
9 Jan | 50 | 33 | 10 | 7 |
10 Jan | 41 | 39 | 11 | 9 |
11 Jan | 40 | 43 | 10 | 7 |
12 Jan | 52 | 31 | 10 | 7 |
13 Jan | 45 | 26 | 13 | 16 |
14 Jan | 37 | 29 | 15 | 19 |
15 Jan | 42 | 25 | 12 | 21 |
16 Jan | 42 | 26 | 12 | 20 |
17 Jan | 42 | 25 | 13 | 20 |
18 Jan | 45 | 24 | 14 | 17 |
19 Jan | 51 | 19 | 16 | 14 |
20 Jan | 44 | 23 | 16 | 17 |
21 Jan | 44 | 24 | 16 | 16 |
22 Jan | 40 | 29 | 16 | 15 |
23 Jan | 32 | 40 | 15 | 13 |
24 Jan | 24 | 44 | 17 | 15 |
25 Jan | 24 | 45 | 12 | 19 |
26 Jan | 30 | 41 | 10 | 19 |
27 Jan | 33 | 38 | 12 | 17 |
28 Jan | 44 | 23 | 14 | 19 |
29 Jan | 35 | 30 | 13 | 22 |
30 Jan | 31 | 36 | 12 | 21 |
31 Jan | 24 | 44 | 12 | 20 |
1 Feb | 35 | 40 | 11 | 14 |
2 Feb | 44 | 24 | 13 | 19 |
3 Feb | 41 | 20 | 17 | 22 |
4 Feb | 30 | 27 | 15 | 28 |
5 Feb | 39 | 21 | 14 | 26 |
6 Feb.25 | 36 | 12 | 27 | |
7 Feb | 14 | 48 | 11 | 27 |
8 Feb | 13 | 54 | 10 | 23 |
9 Feb | 18 | 50 | 10 | 22 |
10 Feb | 24 | 42 | 10 | 24 |
11 Feb | 21 | 47 | 9 | 23 |
12 Feb | 33 | 31 | 24 | 12 |
13 Feb | 39 | 24 | 12 | 58 |
14 Feb | 18 | 44 | 15 | 22 |
15 Feb | 22 | 44 | 14 | 20 |
16 Feb | 32 | 34 | 13 | 21 |
17 Feb | 41 | 40 | 14 | 25 |
18 Feb | 37 | 19 | 18 | 26 |
19 Feb | 45 | 16 | 14 | 25 |
20 Feb | 36 | 20 | 19 | 25 |
21 Feb | 14 | 46 | 14 | 26 |
22 Feb | 35 | 28 | 13 | 24 |
23 Feb | 34 | 30 | 13 | 23 |
24 Feb | 27 | 43 | 18 | 12 |
25 Feb | 24 | 49 | 11 | 16 |
26 Feb | 29 | 40 | 12 | 19 |
27 Feb | 41 | 28 | 14 | 17 |
28 Feb | 20 | 54 | 13 | 13 |
1 Mar | 40 | 33 | 14 | 13 |
2 Mar | 39 | 38 | 12 | 11 |
3 Mar | 30 | 46 | 13 | 11 |
4 Mar | 45 | 29 | 18 | 8 |
5 Mar | 36 | 39 | 17 | 8 |
6 Mar | 38 | 35 | 20 | 7 |
7 Mar | 35 | 39 | 19 | 7 |
8 Mar | 52 | 23 | 19 | 6 |
9 Mar | 54 | 26 | 17 | 3 |
10 Mar | 48 | 31 | 18 | 3 |
11 Mar | 37 | 46 | 15 | 2 |
12 Mar | 47 | 31 | 18 | 4 |
13 Mar | 47 | 32 | 17 | 4 |
14 Mar | 38 | 41 | 17 | 4 |
15 Mar | 27 | 54 | 16 | 3 |
16 Mar | 38 | 43 | 16 | 3 |
17 Mar | 40 | 39 | 19 | 2 |
18 Mar | 50 | 32 | 15 | 3 |
19 Mar | 52 | 28 | 16 | 4 |
20 Mar | 59 | 22 | 17 | 2 |
21 Mar | 43 | 36 | 18 | 3 |
22 Mar | 39 | 40 | 18 | 3 |
23 Mar | 30 | 45 | 18 | 7 |
24 Mar | 37 | 40 | 17 | 6 |
25 Mar | 43 | 33 | 17 | 7 |
26 Mar | 53 | 24 | 16 | 7 |
27 Mar | 48 | 27 | 19 | 6 |
28 Mar | 50 | 26 | 18 | 6 |
29 Mar | 46 | 31 | 18 | 5 |
30 Mar | 34 | 48 | 15 | 3 |
31 Mar | 25 | 57 | 14 | 4 |
1 Apr | 36 | 45 | 13 | 6 |
2 Apr | 41 | 39 | 14 | 6 |
3 Apr | 35 | 49 | 11 | 5 |
4 Apr | 24 | 59 | 13 | 14 |
5 Apr | 50 | 33 | 13 | 4 |
6 Apr | 43 | 39 | 13 | 5 |
7 Apr | 34 | 53 | 10 | 3 |
8 Apr | 40 | 45 | 11 | 4 |
9 Apr | 40 | 44 | 12 | 4 |
10 Apr | 51 | 34 | 9 | 6 |
11 Apr | 53 | 32 | 9 | 6 |
12 Apr | 57 | 26 | 11 | 6 |
13 Apr | 55 | 30 | 10 | 5 |
14 Apr | 48 | 37 | 9 | 6 |
15 Apr | 55 | 29 | 10 | 6 |
16 Apr | 56 | 29 | 10 | 5 |
17 Apr | 44 | 10 | 11 | 5 |
18 Apr | 52 | 29 | 12 | 7 |
19 Apr | 53 | 33 | 9 | 5 |
20 Apr | 53 | 33 | 9 | 5 |
21 Apr | 54 | 29 | 10 | 7 |
22 Apr | 56 | 25 | 13 | 6 |
23 Apr | 60 | 24 | 10 | 6 |
24 Apr | 47 | 40 | 6 | 7 |
25 Apr | 34 | 53 | 7 | 6 |
26 Apr | 57 | 30 | 7 | 6 |
27 Apr | 54 | 34 | 6 | 6 |
28 Apr | 46 | 42 | 6 | 6 |
29 Apr | 61 | 26 | 7 | 6 |
30 Apr | 57 | 29 | 7 | 7 |
1 May | 53 | 33 | 8 | 6 |
2 May | 41 | 43 | 8 | 8 |
3 May | 41 | 44 | 8 | 7 |
4 May | 39 | 43 | 12 | 6 |
5 May | 37 | 47 | 8 | 8 |
6 May | 54 | 31 | 8 | 7 |
7 May | 53 | 31 | 8 | 8 |
8 May | 47 | 40 | 9 | 4 |
9 May | 17 | 73 | 7 | 3 |
10 May | 35 | 55 | 7 | 3 |
11 May | 46 | 43 | 3 | 8 |
12 May | 54 | 34 | 8 | 4 |
13 May | 48 | 43 | 0 | 9 |
14 May | 51 | 37 | 4 | 8 |
15 May | 54 | 32 | 5 | 9 |
16 May | 38 | 50 | 0 | 12 |
17 May | 44 | 43 | 9 | 4 |
18 May | 51 | 37 | 4 | 8 |
19 May | 48 | 35 | 6 | 11 |
20 May | 41 | 48 | 3 | 8 |
21 May | 39 | 50 | 3 | 8 |
22 May | 49 | 38 | 4 | 9 |
23 May | 45 | 39 | 5 | 11 |
24 May | 46 | 35 | 9 | 10 |
25 May | 52 | 33 | 7 | 8 |
26 May | 53 | 30 | 10 | 7 |
27 May | 52 | 34 | 7 | 7 |
28 May | 49 | 37 | 7 | 7 |
29 May | 50 | 38 | 4 | 8 |
30 May | 52 | 32 | 5 | 11 |
31 May | 50 | 34 | 8 | 8 |
1 June | 46 | 41 | 3 | 10 |
2 June | 54 | 37 | 0 | 9 |
3 June | 53 | 32 | 5 | 10 |
4 June | 54 | 30 | 8 | 8 |
Date | Min | Max | Avg | |
---|---|---|---|---|
1 Nov | 27.01 | 92.02 | 53.56 | |
2 Nov | 43.01 | 90.1 | 60.99 | |
3 Nov | 40.25 | 87.7 | 56.01 | |
4 Nov | 34.06 | 72 | 47.48 | |
5 Nov | 29.46 | 56.25 | 43.25 | |
6 Nov | 28.05 | 48.3 | 40.38 | |
7 Nov | 24.78 | 55.36 | 37.78 | |
8 Nov | 22.06 | 65 | 36.29 | |
9 Nov | 29.43 | 74.64 | 47.43 | |
10 Nov | 33.03 | 70.98 | 48.49 | |
11 Nov | 33.05 | 65.11 | 44.8 | |
12 Nov | 34.86 | 110.14 | 68.09 | |
13 Nov | 43.61 | 103.09 | 64.75 | |
14 Nov | 38.43 | 86.15 | 51.2 | |
15 Nov | 35.56 | 86.21 | 54.31 | |
16 Nov | 26.56 | 110.04 | 60.44 | |
17 Nov | 30 | 85.9 | 58.87 | |
18 Nov | 29.62 | 66.72 | 47.59 | |
19 Nov | 17.03 | 70.37 | 46.26 | |
20 Nov | 22.94 | 59.05 | 43.64 | |
21 Nov | 29.98 | 52.01 | 41.11 | |
22 Nov | 24.64 | 69.88 | 42.98 | |
23 Nov | 31.88 | 93.67 | 68.36 | |
24 Nov | 26.38 | 78.96 | 52.87 | |
25 Nov | 30.57 | 81.02 | 56.45 | |
26 Nov | 29.27 | 82.6 | 56.12 | |
27 Nov | 41.32 | 95.12 | 72.01 | |
28 Nov | 43.97 | 87.04 | 60.18 | |
29 Nov | 41.33 | 85.91 | 58.14 | |
30 Nov | 36.76 | 87.04 | 60.18 | |
1 Dec | 0.01 | 90.71 | 52.89 | |
2 Dec | 41.05 | 95.13 | 74 | |
3 Dec | 40.06 | 125.12 | 90.69 | |
4 Dec | 32.5 | 117.27 | 77.27 | |
5 Dec | 32 | 92.01 | 60.46 | |
6 Dec | 32.14 | 67.96 | 48.09 | |
7 Dec | 4.92 | 91.46 | 53.69 | |
8 Dec | 41.38 | 110.01 | 71.17 | |
9 Dec | 32 | 104.1 | 71.94 | |
10 Dec | 22.28 | 97.91 | 63.09 | |
11 Dec | 37 | 79.54 | 56.9 | |
12 Dec | 29.9 | 65.23 | 48.63 | |
13 Dec | 31.39 | 52.08 | 44.01 | |
14 Dec | 18.14 | 71.29 | 46.13 | |
15 Dec | 19.95 | 95.17 | 64.9 | |
16 Dec | 43.71 | 115.17 | 80.36 | |
17 Dec | 51.02 | 140 | 93.78 | |
18 Dec | 44.38 | 114.1 | 82.31 | |
19 Dec | 42.5 | 91.01 | 62.33 | |
20 Dec | 29.47 | 66.38 | 47.12 | |
21 Dec | 32.93 | 90.29 | 62.88 | |
22 Dec | 47.11 | 110.06 | 82.02 | |
23 Dec | 31.13 | 95.03 | 62.6 | |
24 Dec | 18.35 | 64.2 | 43.4 | |
25 Dec | 26.03 | 51.93 | 41.83 | |
26 Dec | 17.22 | 56.61 | 37.74 | |
27 Dec | 15 | 55 | 35.75 | |
28 Dec | 11.24 | 56.98 | 40.38 | |
29 Dec | 23 | 74.2 | 43.37 | |
30 Dec | 16 | 60.08 | 42.05 | |
31 Dec | 19.24 | 61.34 | 45.19 | |
1 Jan | 20 | 60.61 | 45.58 | |
2 Jan | 20.08 | 63.08 | 47.11 | |
3 Jan | 16.2 | 61.09 | 43.47 | |
4 Jan | 1.5 | 71.05 | 47.46 | |
5 Jan | 17.57 | 68.32 | 50.89 | |
6 Jan | 47.2 | 56.14 | 52.84 | |
7 Jan | 9.53 | 80.41 | 44.64 | |
8 Jan | 18.25 | 84 | 55.72 | |
9 Jan | 6.6 | 71.99 | 51.64 | |
10 Jan | 42.89 | 68.14 | 51.96 | |
11 Jan | 19.95 | 68.86 | 51.05 | |
12 Jan | 20.78 | 73.64 | 52.47 | |
13 Jan | 47.27 | 88.33 | 67.76 | |
14 Jan | 2 | 86 | 46.16 | |
15 Jan | 27.6 | 98.02 | 63.69 | |
16 Jan | 41 | 66.4 | 50.96 | |
17 Jan | 22.22 | 95.27 | 53.98 | |
18 Jan | 27.91 | 97.16 | 66.95 | |
19 Jan | 47.9 | 95.9 | 71.73 | |
20 Jan | 46 | 84.05 | 63.45 | |
21 Jan | 41.02 | 78.02 | 59.68 | |
22 Jan | 30.89 | 80 | 56.05 | |
23 Jan | 24.24 | 57 | 47.24 | |
24 Jan | 25 | 56.67 | 43.28 | |
25 Jan | 10 | 69.97 | 45.7 | |
26 Jan | 8 | 82.04 | 49.53 | |
27 Jan | 1.98 | 66.06 | 45.39 | |
28 Jan | 45.51 | 75.01 | 59.98 | |
29 Jan | 32.84 | 73 | 52.13 | |
30 Jan | 27.8 | 65 | 46.75 | |
31 Jan | 24.15 | 62.04 | 42.28 | |
1 Feb | 21.89 | 87.76 | 58.46 | |
2 Feb | 48.06 | 74 | 60.81 | |
3 Feb | 40.78 | 71.17 | 56.25 | |
4 Feb | 15.13 | 63.68 | 45.72 | |
5 Feb | 42.7 | 65.07 | 54.36 | |
6 Feb | 24.85 | 58 | 44.2 | |
7 Feb | 8.25 | 46.79 | 27.44 | |
8 Feb | -0.01 | 58.41 | 28.02 | |
9 Feb | 0 | 74.85 | 40.04 | |
10 Feb | 8 | 78.91 | 43.66 | |
11 Feb | 19.05 | 84.53 | 49.93 | |
12 Feb | 9.51 | 82 | 54.55 | |
13 Feb | 44 | 73.67 | 59.64 | |
14 Feb | 21.71 | 63.88 | 41.7 | |
15 Feb | 13.13 | 81 | 53.58 | |
16 Feb | 42.35 | 88.82 | 62.74 | |
17 Feb | 43 | 90.96 | 64.3 | |
18 Feb | 39.6 | 80.97 | 57.79 | |
19 Feb | 45.01 | 76.78 | 61.29 | |
20 Feb | 43.86 | 71.12 | 54.34 | |
21 Feb | 25.47 | 65.13 | 44.28 | |
22 Feb | 37.22 | 74.41 | 55.02 | |
23 Feb | 36.89 | 76.03 | 55.88 | |
24 Feb | 27.61 | 65.8 | 46.54 | |
25 Feb | 23.87 | 75.04 | 43.27 | |
26 Feb | 36.79 | 78.79 | 55.8 | |
27 Feb | 36.38 | 73.22 | 51.58 | |
28 Feb | 2.58 | 61.9 | 39 | |
1 Mar | 40.8 | 75.17 | 55.49 | |
2 Mar | 45.78 | 80.69 | 56.69 | |
3 Mar | 30 | 82.4 | 49.21 | |
4 Mar | 49.86 | 83.74 | 59.2 | |
5 Mar | 38.01 | 79.1 | 50.94 | |
6 Mar | 45.56 | 71.99 | 52.41 | |
7 Mar | 33 | 68 | 48.95 | |
8 Mar | 43.02 | 110.6 | 63.05 | |
9 Mar | 56 | 93.3 | 66.31 | |
10 Mar | 39 | 69.9 | 53.88 | |
11 Mar | 34.77 | 83.49 | 56.59 | |
12 Mar | 49.61 | 95.35 | 59.82 | |
13 Mar | 44.9 | 70.87 | 54.98 | |
14 Mar | 31.4 | 72.37 | 49.41 | |
15 Mar | 0 | 72 | 42.56 | |
16 Mar | 39.26 | 80.44 | 59.92 | |
17 Mar | 40.02 | 84.13 | 56.16 | |
18 Mar | 54.95 | 98.71 | 70.57 | |
19 Mar | 50.06 | 84.92 | 61.12 | |
20 Mar | 53.56 | 81.16 | 64.81 | |
21 Mar | 44.4 | 69.9 | 53.66 | |
22 Mar | 47.01 | 90.47 | 63.35 | |
23 Mar | 40.86 | 82 | 55.67 | |
24 Mar | 39.2 | 85.86 | 58.85 | |
25 Mar | 52.04 | 93 | 63.47 | |
26 Mar | 54 | 100.91 | 67.83 | |
27 Mar | 49.67 | 84.87 | 59.68 | |
28 Mar | 46.4 | 100.36 | 66.04 | |
29 Mar | 49.83 | 89.82 | 59.84 | |
30 Mar | 41.1 | 82.37 | 58.18 | |
31 Mar | 18.42 | 73.04 | 48.6 | |
1 Apr | 32.71 | 75.58 | 54.17 | |
2 Apr | 28.99 | 74.25 | 55.2 | |
3 Apr | 33.83 | 72 | 52.73 | |
4 Apr | 10.4 | 77 | 41.6 | |
5 Apr | 48.7 | 85.05 | 62.58 | |
6 Apr | 27.1 | 75.7 | 56.68 | |
7 Apr | 40.45 | 82.91 | 59.09 | |
8 Apr | 49.94 | 95.89 | 67.03 | |
9 Apr | 55.28 | 84.9 | 66.41 | |
10 Apr | 50.01 | 70.1 | 57.83 | |
11 Apr | 31.23 | 73 | 56.45 | |
12 Apr | 53.73 | 90.89 | 69.33 | |
13 Apr | 52.99 | 85.93 | 65.45 | |
14 Apr | 56.07 | 100 | 73.56 | |
15 Apr | 56.58 | 94.81 | 72.07 | |
16 Apr | 64.04 | 80.42 | 70.95 | |
17 Apr | 59.17 | 81.97 | 68.23 | |
18 Apr | 61.26 | 87.83 | 68.8 | |
19 Apr | 58.4 | 100 | 74.75 | |
20 Apr | 56.47 | 101.73 | 73.81 | |
21 Apr | 58.45 | 96.48 | 74.85 | |
22 Apr | 62.16 | 85 | 72.89 | |
23 Apr | 58.46 | 90.58 | 70.04 | |
24 Apr | 49.85 | 67.77 | 60.02 | |
25 Apr | 22.65 | 77.02 | 53.01 | |
26 Apr | 54.68 | 84.05 | 67.46 | |
27 Apr | 57.05 | 91.45 | 69.77 | |
28 Apr | 54.64 | 74.59 | 61.29 | |
29 Apr | 54.59 | 78 | 67.21 | |
30 Apr | 53.5 | 75.55 | 61.76 | |
1 May | 45.53 | 68.69 | 56.66 | |
2 May | 3 | 69.57 | 44.49 | |
3 May | 0 | 75.3 | 52.05 | |
4 May | 52.29 | 87.36 | 63.99 | |
5 May | 34.14 | 71.86 | 57.48 | |
6 May | 58.59 | 91.17 | 72.42 | |
7 May | 34.44 | 88.74 | 64.8 | |
8 May | 46.88 | 75.62 | 61.93 | |
9 May | 0 | 80.1 | 40.43 | |
10 May | 42.27 | 86.91 | 65.1 | |
11 May | 55.45 | 81.19 | 68.54 | |
12 May | 54.81 | 76.23 | 64.68 | |
13 May | 49.78 | 74.98 | 63.62 | |
14 May | 58 | 85.36 | 69.5 | |
15 May | 45.16 | 78.27 | 63.24 | |
16 May | 29.99 | 79.51 | 54.12 | |
17 May | 10 | 88.94 | 63 | |
18 May | 56.68 | 89.95 | 72.75 | |
19 May | 15 | 92.24 | 69 | |
20 May | 51.91 | 78.21 | 64.57 | |
21 May | 27.94 | 95.5 | 56.37 | |
22 May | 50.54 | 74.8 | 59.62 | |
23 May | 43.59 | 78.49 | 57.82 | |
24 May | 58.58 | 83.27 | 64 | |
25 May | 50.85 | 79.27 | 67.12 | |
26 May | 61.2 | 96.77 | 82.42 | |
27 May | 54.62 | 104.13 | 81.25 | |
28 May | 60.24 | 84.92 | 71.56 | |
29 May | 37.26 | 91.89 | 61.17 | |
30 May | 4.08 | 81.24 | 57.35 | |
31 May | 50.83 | 86.45 | 66.84 | |
1 June | 58.14 | 90.1 | 70.15 | |
2 June | 42.4 | 77.37 | 60.49 | |
3 June | 52.33 | 85.15 | 65.75 | |
4 June | 52.59 | 92.83 | 72.82 |
Δείτε live τις τιμές των μετοχών και των εμπορευμάτων
Το Συλλογικό Σύστημα Εναλλακτικής Διαχείρισης Αποβλήτων Ηλεκτρικού και Ηλεκτρονικού Εξοπλισμού συμπληρώνει 12 χρόνια πετυχημένης λειτουργίας.…
Η Ευρωπαϊκή Ένωση σχεδιάζει να επιβάλει φόρο εκπομπών άνθρακα στις εισαγωγές αγαθών, συμπεριλαμβανομένου του χάλυβα,…
Την υπαγωγή 13.696 αιτήσεων στο πρόγραμμα «Εξοικονομώ-Αυτονομώ» ενέκρινε η Επενδυτική Επιτροπή του Ταμείου «Εξοικονομώ» που…
"Οι μεταφορές ήταν ένας από τους τομείς που επλήγησαν περισσότερο από την πανδημία COVID-19 και…
Το Bitcoin έφτασε να υποχωρεί σήμερα κατά 6% μετά τα tweets του Ελον Μασκ που…
Οι προοπτικές και οι προκλήσεις της αγοράς φυσικού αερίου στη ΝΑ Ευρώπη θα βρεθούν στο…